Grossule, thanks to a constant commitment to study and research, guarantees that each product meets the highest criteria of international approvals.
This compliance is the result of close collaboration with the world’s leading authorised and accredited laboratories, which carry out rigorous tests and evaluations to ensure that each product meets current regulations and exceeds expectations in terms of safety, reliability and performance.
The certifications obtained over the years testify to the company’s commitment to achieving and maintaining excellent quality standards, the result of continuous investment in advanced production processes, staff training and research into innovative materials.
Grossule’s dedication to quality and service is manifested in the excellent functionality of its products, which are designed to adapt to specific customer needs. Careful listening to the needs of the market, coupled with flexibility in the design and production stages, allows the company to offer tailor-made solutions that improve operational efficiency and end-user satisfaction.
Grossule not only meets international standards, but also sets a benchmark in the industry, proving that quality excellence is the result of constant commitment, strategic collaboration and a future-oriented vision.
IP00 | No protection | NEMA 1 | Protects against accidental access to hazardous parts and a limited amount of dust. |
IP10 | Protection against solid objects larger than 50mm | NEMA 2 | Similar to NEMA 1, but provides enhanced protection against water droplets at inclinations up to 15 degrees |
IP11 | Protection against solid objects larger than 50mm, protected against vertical water droplets | NEMA 3 | Protects against rain, snow, and non-corrosive external dust, suitable for outdoor use. |
IP22 | Protection against solid objects larger than 12mm, protected against water droplets at angles up to 15° | NEMA 3R | Similar to NEMA 3, but without dust protection. Used for outdoor applications such as electrical enclosures. |
IP23 | Protection against solid objects larger than 12mm, protected against water splashes | NEMA 3S | Similar to NEMA 3R, but the external controls remain operational in the presence of ice. |
IP33 | Protection against solid objects larger than 2.5mm, protected against water splashes at angles up to 60° | NEMA 4 | Protects against dust and water splashes from all directions, including water jets, and prevents the ingress of dust or water. |
IP54 | Limited protection against dust, protected against water splashes. | NEMA 4X | Similar to NEMA 4, but includes corrosion protection. Used in corrosive environments (such as chemical plants). |
IP55 | Limited protection against dust, protected against water jets | NEMA 12 | Protects against dust, oils, and non-corrosive liquids, commonly used in enclosed industrial environments. |
IP65 | Total protection against dust, protected against water jets. | NEMA 13 | Similar to NEMA 12, but provides additional protection against the ingress of oil and coolant liquids. |
IP66 | Total protection against dust, protected against powerful water jets | NEMA 4 | Protects against dust and powerful water jets. It is commonly used in industrial environments where robust protection is required. |
IP67 | Total protection against dust, temporary immersion in water | NEMA 6 | Protection against water for temporary immersion, used in environments subject to temporary submersion. |
IP68 | Total protection against dust, continuous immersion in water | NEMA 6P | Similar to NEMA 6, but with superior protection against dust and water during prolonged immersion or in more severe conditions. |
As shown in the table below, the IP degree of protection is expressed by two characteristic figures depending on the behaviour of the product to which it refers according to the requirements of IEC 70-1 and IEC EN 605229.
GROSSULE srl
Share capital 10.920,00 i.v.
Tax code and VAT number 02375070238
REA 235216
Via Ronchesana, 14 - 37050
Santa Maria di Zevio - Verona - Italy
©2024 Grossule, All Rights Reserved. With ❤ by Netstrategy